Property Attributes
- MLS#2025021766
- TypeSingle Family
- Listing Status Active
- ParishEast Feliciana
- CityJackson
- AreaEFL MLS Area 93
- NeighborhoodRural Tract (no Subd)
- Zip70748
- StyleAcadian
- Year Built1974
- Price$ 140,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1192
- Lot Size2.4 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
WELCOME TO THIS CHARMING 3 BEDROOM, 1 BATH HOME NESTLED ON 2.40 PEACEFUL ACRES. DON'T MISS THIS GREAT OPPORTUNITY! WHETHER YOU'RE LOOKING FOR A STARTER HOME, INVESTMENT, OR SPACE TO BUILD YOU FUTURE. OUTSIDE THE EXPANSIVE LAND GIVES YOU ROOM TO CREATE THE LIFESTYLE YOU WANT: ADD A WORKSHOP, PLANT A GARDEN, RAISE ANIMALS, OR SIMPLY ENJOY THE OPEN SPACE. SCHEDULE YOUR SHOWING TODAY!
| Price History | |
|---|---|
| 12/9/2025 | Listed $150,000 |
| 4/25/2026 | 7$140,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Gas Y/N | City/Parish |
| Architectural Style | Acadian |
| Construction Materials | Brick Siding |
| Year Built | 1974 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Feliciana |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rural Tract (no Subd) |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Old Scenic to Hwy 68, Miller Rd to 952, Right on Hatfield, house is on the left. |
| City | Jackson |
| High School District | East Feliciana Parish |
| MLS Area | EFL MLS Area 93 |
| Lot Size Square Feet | 104544 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Feliciana Parish |
| Elementary School District | East Feliciana Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11.2 |
| Legal Description | 2.40 AC SEC 36 T2S R1W - 1680: RES - 5820: G3 PG 435 03 PG 305 U4 PG 435 REG #221322 REG #236230 REG #236973 |
Interior Features
| Kitchen Level | First |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Kitchen Area | 141.75 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Living Room Area | 192.6 |
| Living Room Length | 18 |
| Primary Bedroom Area | 134.4 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 11.2 |
| Dining Room Level | First |
| Dining Room Area | 120 |
Exterior Features
| Parking Features | 2 Cars Park,Covered |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2.4 |
| Foundation Details | Slab |
| Building Area Total | 1399 |
| Lot Dimensions | 413 x 156 x 37 x 145 x 352 |
| Lot Size Acres | 2.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real